Key figures for Zurich Switzerland
As a member of the Zurich Financial Services Group, Zurich Switzerland is the business unit responsible for selling insurance in Switzerland. It provides insurance, retirement and investment products to private individuals, SMEs and large corporations. With over 1.6 million satisfied customers, Zurich is among Switzerland’s largest insurance companies.
Keyfigures in brief
| Employees | 5'200 |
| of which, customer advisors | 1'400 |
| Number of agencies | >200 |
| Customers | 1,6 Mio. |
| Gross written premiums, policy fees and life insurance deposits | 2'310 Mio. CHF |
| Life insurance market share* in Switzerland | 8,6% |
| Gross written premiums and policy fees for indemnity insurance | 2'023 Mio. CHF |
| Indemnity insurance market share* in Switzerland | 17.1% (incl. GCiE) |
| Help Points | 26 |
*2006 market share according to FOPI statistics for 2007



